<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VinTank</title>
	<atom:link href="http://www.vintank.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vintank.com</link>
	<description>A Digital Think Tank for the Wine Industry</description>
	<lastBuildDate>Tue, 01 Jun 2010 15:23:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UNFILTERED: Episode 002</title>
		<link>http://www.vintank.com/2010/05/unfiltered-episode-002/</link>
		<comments>http://www.vintank.com/2010/05/unfiltered-episode-002/#comments</comments>
		<pubDate>Fri, 28 May 2010 23:47:20 +0000</pubDate>
		<dc:creator>Ashley Bellview</dc:creator>
				<category><![CDATA[Unfiltered: The Video Series]]></category>

		<guid isPermaLink="false">http://www.vintank.com/?p=610</guid>
		<description><![CDATA[<object width="500" height="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12119514&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=&#38;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12119514&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=&#38;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><p><a href="http://vimeo.com/12119514">UNFILTERED: Episode 002</a> from <a href="http://vimeo.com/vintank">VinTank</a> on <a href="http://vimeo.com">Vimeo</a>.</p>

We caught up with Rob McMillan, Founder of SVB Wine Division, hot on the release of his 2010 - 2011 State of the Wine Industry Report. He shared with us his findings, his projections on the future and his secrets to wineries success. 

Download a full version of this must read report here <a href="http://bit.ly/SVB_Report2010">here</a>.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12119514&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12119514&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="400"></embed></object>
<p><a href="http://vimeo.com/12119514">UNFILTERED: Episode 002</a> from <a href="http://vimeo.com/vintank">VinTank</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>We caught up with Rob McMillan, Founder of SVB Wine Division, hot on the release of his 2010 &#8211; 2011 State of the Wine Industry Report. He shared with us his findings, his projections on the future and his secrets to wineries success. </p>
<p>Download a full version of this must read report here <a href="http://bit.ly/SVB_Report2010">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintank.com/2010/05/unfiltered-episode-002/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vinopedia, A New Wine Search Engine, Emerges with Price Comparison Tool</title>
		<link>http://www.vintank.com/2010/05/vinopedia-a-new-wine-search-engine-emerges-with-price-comparison-tool/</link>
		<comments>http://www.vintank.com/2010/05/vinopedia-a-new-wine-search-engine-emerges-with-price-comparison-tool/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:11:36 +0000</pubDate>
		<dc:creator>Ashley Bellview</dc:creator>
				<category><![CDATA[Pulse Reports]]></category>

		<guid isPermaLink="false">http://www.vintank.com/?p=598</guid>
		<description><![CDATA[Download the entire pulse report &#187; Analysis Summary: Neutral to Positive Instant, accurate information is the digital game and those that are easiest and quickest to be found, win. People’s habits have demanded that those who play in the digital sphere get faster and more comprehensive with their information and that brands wanting attention actively [...]]]></description>
			<content:encoded><![CDATA[<p><a class="pdf" href="http://www.vintank.com/wp-content/uploads/2010/05/VinopediaPulse5.05.10.pdf">Download the entire pulse report &raquo;</a></p>
<h3>Analysis Summary: Neutral to Positive</h3>
<p>Instant, accurate information is the digital game and those that are easiest and quickest to be found, win. People’s habits have demanded that those who play in the digital sphere get faster and more comprehensive with their information and that brands wanting attention actively participate. That’s why we at VinTank believe services like Vinopedia to be critical for the wine industry’s success online. While Vinopedia is not the only player in the wine searching world, with veterans like Wine-Searcher and Snooth, it does offer a new comprehensive tool for wine enthusiasts to search wines, easily compare prices and locate wine retailers – all for free. With its functional, clean user interface (UI) and its complimentary offerings to visitors, we believe Vinopedia will become a positive and influential service for the wine industry.</p>
<h3>Market Impact: Moderate</h3>
<p>Vinopedia has the potential to attract a broad audience in the long-term with an affordable model for retailer participation and free information for all wine-searching visitors. However, its lack of visibility in Google search results, the existence of well established competition and no formidable partners to help penetration limit its current market impact. However, the market is still open. Another strong comparative search engine is needed since the two afore mentioned veterans are using similar data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintank.com/2010/05/vinopedia-a-new-wine-search-engine-emerges-with-price-comparison-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submerce launches CellarPass, an Open Table like application for Wineries</title>
		<link>http://www.vintank.com/2010/03/submerce-launches-cellarpass-an-open-table-like-application-for-wineries/</link>
		<comments>http://www.vintank.com/2010/03/submerce-launches-cellarpass-an-open-table-like-application-for-wineries/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:00:38 +0000</pubDate>
		<dc:creator>Ashley Bellview</dc:creator>
				<category><![CDATA[Pulse Reports]]></category>

		<guid isPermaLink="false">http://www.vintank.com/?p=581</guid>
		<description><![CDATA[Download the entire pulse report &#187; Analysis Summary: Poor to Neutral As more and more consumers take to the internet to research their vacations, gather destination information and manage calendars, it’s not all that surprising that this is now our second application for digital winery reservation management to Pulse in less than 4 months. There [...]]]></description>
			<content:encoded><![CDATA[<p><a class="pdf" href="http://www.vintank.com/wp-content/uploads/2010/03/CellarPassPulseReportFinal.pdf">Download the entire pulse report &raquo;</a></p>
<h3>Analysis Summary: Poor to Neutral</h3>
<p>As more and more consumers take to the internet to research their vacations, gather destination information and manage calendars, it’s not all that surprising that this is now our second application for digital winery reservation management to Pulse in less than 4 months. There is a viable market for the right company to step in and provide wineries with this service. However, as competition starts to rise, we can no longer (responsibly) analyze these services without an eye on the new standards.  </p>
<p>CellarPass, a Submerce product, pledges to provide wineries with reservation and customer relationship management, while giving consumers (as they refer to them) the control of their vacation that they’ve always wanted. However, after an extended post launch grace period and over a month of research, we at VinTank have determined CellarPass to be full of potential but currently premature and functionally flawed.</p>
<h3>Market Impact: Low to Moderate</h3>
<p>We at VinTank believe that wine country tourists and wineries alike would greatly benefit from a service such as this. The idea and timing is right, but with the significant challenges CellarPass is currently facing, we predict that it will be difficult for them to rise above their competitors.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintank.com/2010/03/submerce-launches-cellarpass-an-open-table-like-application-for-wineries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Online</title>
		<link>http://www.vintank.com/2010/02/wine-online/</link>
		<comments>http://www.vintank.com/2010/02/wine-online/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:19:17 +0000</pubDate>
		<dc:creator>Ashley Bellview</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.vintank.com/?p=481</guid>
		<description><![CDATA[Wine Online &#8211; Yesterday and Tomorrow]]></description>
			<content:encoded><![CDATA[<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Wine Online - Yesterday and Tomorrow on Scribd" href="http://www.scribd.com/doc/26240328/Wine-Online-Yesterday-and-Tomorrow">Wine Online &#8211; Yesterday and Tomorrow</a> <object id="doc_358682811094125" style="outline:none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="600" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_358682811094125" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=26240328&amp;access_key=key-1626ubomd8tsshcjddkv&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><embed id="doc_358682811094125" style="outline:none;" type="application/x-shockwave-flash" width="100%" height="600" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=26240328&amp;access_key=key-1626ubomd8tsshcjddkv&amp;page=1&amp;viewMode=list" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" name="doc_358682811094125"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintank.com/2010/02/wine-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNFILTERED: Episode 001</title>
		<link>http://www.vintank.com/2010/01/unfiltered-episode-1/</link>
		<comments>http://www.vintank.com/2010/01/unfiltered-episode-1/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:44:20 +0000</pubDate>
		<dc:creator>Ashley Bellview</dc:creator>
				<category><![CDATA[Unfiltered: The Video Series]]></category>

		<guid isPermaLink="false">http://www.vintank.com/?p=469</guid>
		<description><![CDATA[<object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8845382&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=ffffff&#38;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8845382&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=ffffff&#38;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object>

VinTank presents UNFILTERED: The Video Series

A series of interviews, unscripted and off the cuff with innovators, industry leaders and the digitally enlightened shot from our Napa headquarters.

In Episode 1, we interview Evan Dawson. A news anchor by day and wine writer by night, Evan shares with us the importance for wineries to share their story.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8845382&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8845382&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintank.com/2010/01/unfiltered-episode-1/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>VinoVisit Launches Website and Widget</title>
		<link>http://www.vintank.com/2009/12/vinovisit-launches-website-and-widget/</link>
		<comments>http://www.vintank.com/2009/12/vinovisit-launches-website-and-widget/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:10:46 +0000</pubDate>
		<dc:creator>Ashley Bellview</dc:creator>
				<category><![CDATA[Pulse Reports]]></category>

		<guid isPermaLink="false">http://www.vintank.com/?p=417</guid>
		<description><![CDATA[Download the entire pulse report &#187; Analysis Summary: Positive As tasting rooms boast an incredible 48 million visits a year and fall only second to Disneyland as the top tourist destination in California, it’s easy to see the impact and importance they have in the wine industry. However, until now wineries have lacked a single [...]]]></description>
			<content:encoded><![CDATA[<p><a class="pdf" href="http://www.vintank.com/wp-content/uploads/VinoVisitFinal.pdf">Download the entire pulse report &raquo;</a></p>
<h3>Analysis Summary: Positive</h3>
<p>As tasting rooms boast an incredible 48 million visits a year and fall only second to Disneyland as the top tourist destination in California, it’s easy to see the impact and importance they have in the wine industry. However, until now wineries have lacked a single tool or software application designed to accommodate and capitalize on their tasting room traffic. VinoVisit provides both customers and wineries with practical reservation management solutions through their website: a winery search engine, an itinerary creator, their reservation widget and a reservation management dashboard. And while the ultimate benefits of their software is yet to come, the thoughtfulness of their development, strength of their platform and power of their strategic partnerships will ensure a successful product.</p>
<h3>Market Impact: Moderate to High</h3>
<p>VinoVisit is the first reservation service of its kind with a goal of “Monetizing the 48 Million Annual Visits to the Wine Country” making it more manageable for visitors to plan trips to wine country and automating the reservation process. Although an ambitious goal, particularly considering the sluggish release of key features, we believe that VinoVisit’s ability to increase winery exposure while redefining the way wineries connect with their visitors could have a strong impact on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintank.com/2009/12/vinovisit-launches-website-and-widget/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cruvee&#8217;s YourWineYourWay</title>
		<link>http://www.vintank.com/2009/12/ownit-your-wine-your-way/</link>
		<comments>http://www.vintank.com/2009/12/ownit-your-wine-your-way/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:35:44 +0000</pubDate>
		<dc:creator>Ashley Bellview</dc:creator>
				<category><![CDATA[Unfiltered: The Video Series]]></category>

		<guid isPermaLink="false">http://www.vintank.com/?p=105</guid>
		<description><![CDATA[<object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7923823&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=ffffff&#38;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7923823&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=ffffff&#38;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object>

We are key supporters for the #ownit campaign at yourwineyourway.com.  This innovative and free service from Cruvee.com was created to help catalyze the success of wine online byhelping wineries and wine/tech companies leverage clean data from one source.  Will you and your brand #ownit?]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="660" height="371" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7923823&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="660" height="371" src="http://vimeo.com/moogaloop.swf?clip_id=7923823&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We are key supporters for the #ownit campaign at yourwineyourway.com.  This innovative and free service from Cruvee.com was created to help catalyze the success of wine online by helping wineries and wine/tech companies leverage clean data from one source.  Will you and your brand #ownit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintank.com/2009/12/ownit-your-wine-your-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media and Wine</title>
		<link>http://www.vintank.com/2009/11/new-media-and-wine/</link>
		<comments>http://www.vintank.com/2009/11/new-media-and-wine/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:15:26 +0000</pubDate>
		<dc:creator>VinTank</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.vintank.com/?p=411</guid>
		<description><![CDATA[Paul Mabray and Marc Engel&#8217;s presentation to International Wine Club Association. New Media and Wine]]></description>
			<content:encoded><![CDATA[<p>Paul Mabray and Marc Engel&#8217;s presentation to <a href="http://www.internationalwineclubsassociation.com/">International Wine Club Association</a>.</p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View New Media and Wine on Scribd" href="http://www.scribd.com/doc/22827942/New-Media-and-Wine">New Media and Wine</a> <object id="doc_775618411599489" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_775618411599489" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="true" /><param name="scale" value="showall" /><param name="wmode" value="opaque" /><param name="devicefont" value="false" /><param name="bgcolor" value="#ffffff" /><param name="menu" value="true" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="mode" value="slideshow" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf?document_id=22827942&amp;access_key=key-tr4cznn9iscfynasgog&amp;page=1&amp;version=1&amp;viewMode=slideshow" /><param name="allowfullscreen" value="true" /><embed id="doc_775618411599489" type="application/x-shockwave-flash" width="100%" height="500" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=22827942&amp;access_key=key-tr4cznn9iscfynasgog&amp;page=1&amp;version=1&amp;viewMode=slideshow" mode="slideshow" allowscriptaccess="always" allowfullscreen="true" menu="true" bgcolor="#ffffff" devicefont="false" wmode="opaque" scale="showall" loop="true" play="true" quality="high" align="middle" name="doc_775618411599489"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintank.com/2009/11/new-media-and-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine on the iPhone – What’s the best app?</title>
		<link>http://www.vintank.com/2009/11/wine-on-the-iphone-%e2%80%93-what%e2%80%99s-the-best-app/</link>
		<comments>http://www.vintank.com/2009/11/wine-on-the-iphone-%e2%80%93-what%e2%80%99s-the-best-app/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:22:51 +0000</pubDate>
		<dc:creator>VinTank</dc:creator>
				<category><![CDATA[Pulse Reports]]></category>

		<guid isPermaLink="false">http://www.vintank.com/?p=169</guid>
		<description><![CDATA[Download the entire pulse report &#187; There are dozens of wine related applications (apps) now available for the iPhone with many more in development. All of these apps are stirring a general undercurrent of consumer confusion over what – exactly – is available and what is the relative value to a user? Which app is [...]]]></description>
			<content:encoded><![CDATA[<p><a class="pdf" href="http://www.vintank.com/wp-content/uploads/2009/11/iPhonePulseReport.pdf">Download the entire pulse report &raquo;</a></p>
<p>There are dozens of wine related applications (apps) now available for the iPhone with many more in development. All of these apps are stirring a general undercurrent of consumer confusion over what – exactly – is available and what is the relative value to a user? Which app is the best and for what wine purpose? What’s the difference between this one and that one? Should I spend money on this? How should wineries or consumers interact with them, if at all?</p>
<p>To satisfy our curiosity (and yours) we took it upon ourselves answer these questions.</p>
<p>We searched and pulled together a large pool of wine applications and spread them into categories based on their capabilities, functionality, overall performance and impact on both the market and the consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintank.com/2009/11/wine-on-the-iphone-%e2%80%93-what%e2%80%99s-the-best-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natalie MacLean&#8217;s Expertise Shine in Food &amp; Drink Matching Mobile App</title>
		<link>http://www.vintank.com/2009/09/natalie-macleans-expertise-shine-in-food-drink-matching-mobile-app/</link>
		<comments>http://www.vintank.com/2009/09/natalie-macleans-expertise-shine-in-food-drink-matching-mobile-app/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:32:36 +0000</pubDate>
		<dc:creator>Ashley Bellview</dc:creator>
				<category><![CDATA[Pulse Reports]]></category>

		<guid isPermaLink="false">http://www.vintank.com/?p=221</guid>
		<description><![CDATA[Download the entire pulse report &#187; Analysis Summary Neutral to Positive Natalie MacLean is a trusted name and celebrated writer for the wine community. The introduction of her tool is, in her own words, a simple extension of services for her fans and readers answering the question she has received time and time again, “What [...]]]></description>
			<content:encoded><![CDATA[<p><a class="pdf" href="http://www.vintank.com/wp-content/uploads/2009/09/NatDecantsPulseFinal.pdf">Download the entire pulse report &raquo;</a></p>
<h2>Analysis Summary</h2>
<h3>Neutral to Positive</h3>
<p>Natalie MacLean is a trusted name and celebrated writer for the wine community. The introduction of her tool is, in her own words, a simple extension of services for her fans and readers answering the question she has received time and time again, “What wine would go with x?” Her jump into a mobile platform is crucial in educating consumers and broadening the reach of different varietals. Although not a tool that directly connects consumers to sales, Natalie’s personal touch and trusted opinion would undoubtedly influence the purchasing behavior of her audience if enhanced.</p>
<h3>Market Impact: Potentially LOW</h3>
<p>While a great application for wine neophytes and foodies, the lack of an online conversion mechanism makes its market impact low.  Specifically, the wine-pairing tool suggests varietals to hundreds of dishes but doesn’t easily offer brand names or where to find. An excellent tool to broaden purchasing choices but not significant to increasing sales.  The key importance of this tool however, lies within access to information necessary for making purchasing decisions by Natalie’s loyal and trusting audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vintank.com/2009/09/natalie-macleans-expertise-shine-in-food-drink-matching-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
